Color Coated Steel
| Title | Property |
|---|---|
| Thickness | 0,25-1,20 mm |
| Width | 700-1300 mm |
| Zinc Cotaing Mass | 100 - 275 g/m2 |
| Inner Diameter | 508-610 mm |
| Max. Coil Weight | 8 tons |
| Color-Coating Types | POLYESTER - PLASTİSOL - PVDF - PURPA- POLYESTER WRINKLE - POLİURETAN |
| Steel Grades | DX51D+Z - DX52D+Z - DX53D+Z - DX54D+Z S220GD+Z S250GD+Z - S280GD+Z - S320GD+Z -S350GD+Z |

