Hot Dipped Galvanized Steel
| Title | Property |
|---|---|
| Thickness | 0,20-3,00 mm |
| Width | 700-1300 mm |
| Zinc Coating Mass | 60-600 g/m2 |
| Inner Diameter | 508-610 mm |
| Max. Coil Weight | 30 tons |
| Surface Quality | A-B |
| Steel Grades | DX51D+Z - DX52D+Z - DX53D+Z - DX54D+Z - DX56D+Z S220GD+Z S250GD+Z - S280GD+Z - S320GD+Z S350GD+Z HX260LAD+Z - HX300LAD+Z - HX340LAD+Z - HX380LAD+Z - HX420LAD+Z DP 600 HX180BD+Z - HX220BD+Z - HX260BD+Z |

